
PP
Polypropylene
PP is a versatile, semi-crystalline thermoplastic with an excellent balance of properties. It is lightweight (density 0.905 g/cm³), chemical resistant, and has outstanding fatigue resistance. Its hinge-like flexural properties make it ideal for living hinge applications. PP is widely used in packaging, automotive, medical, and consumer goods.
Techinherit — With over 20 years of experience in the plastics industry, we have a professional R&D laboratory. We have developed thousands of customized material formulations and solved tens of thousands of application challenges. Holding multiple modified plastic patents, we are a manufacturing enterprise dedicated to plastic R&D, production, and sales.
Applications
Properties
Mechanical Properties
| Property | Value |
|---|---|
| Tensile Strength | 30 -40 MPa |
| Tensile Modulus | 1,400 -1,800 MPa |
| Elongation at Break | 100 - 600% |
| Flexural Modulus | 1,400 MPa |
| Impact Strength (Izod, notched) | 3 - 6 kJ/m² |
| Hardness (Rockwell) | R80 - R100 |
Thermal Properties
| Property | Value |
|---|---|
| Melting Point | 160 - 170 °C |
| HDT (0.45 MPa) | 100 -170 °C |
| HDT (1.82 MPa) | 55 - 65 °C |
| Continuous Use Temp | 80 - 100 °C |
| Flammability (UL94) | HB |
Processing Parameters
| Property | Value |
|---|---|
| Drying Temperature | 80 °C |
| Drying Time | 1 - 2 hrs |
| Melt Temperature | 200 - 280 °C |
| Mold Temperature | 30 - 80 °C |
| Injection Pressure | 40 - 100 MPa |
| Shrinkage Rate | 1.0 - 2.5% |
PDF Download
PP Technical Datasheet
Download the complete technical datasheet including mechanical, thermal, and processing properties.
Download PDF