
PA (Nylon)
Polyamide - PA6 / PA66
PA6 and PA66 are semi-crystalline engineering thermoplastics known for high mechanical strength, excellent wear resistance, good chemical resistance, and low friction coefficient. PA66 offers higher strength and heat resistance, while PA6 provides better impact toughness. Both are widely used in automotive, industrial, and consumer applications.
Techinherit — With over 20 years of experience in the plastics industry, we have a professional R&D laboratory. We have developed thousands of customized material formulations and solved tens of thousands of application challenges. Holding multiple modified plastic patents, we are a manufacturing enterprise dedicated to plastic R&D, production, and sales.
Applications
Properties
Mechanical Properties
| Property | Value |
|---|---|
| Tensile Strength | 80 MPa |
| Tensile Modulus | 2,900 MPa |
| Elongation at Break | 50% |
| Hardness (Rockwell) | R110 / R120 |
Thermal Properties
| Property | Value |
|---|---|
| Melting Point (PA66) | 255 - 265 °C |
| Melting Point (PA6) | 215 - 225 °C |
| HDT (1.82 MPa, PA66) | 70 - 90 °C |
| HDT (1.82 MPa, PA6) | 65 - 80 °C |
| Continuous Use Temp (PA66) | 80 - 120 °C |
| Flammability (UL94) | HB (V-0 grades available) |
Processing Parameters
| Property | Value |
|---|---|
| Drying Temperature | 80 °C |
| Drying Time | 4 hrs |
| Melt Temperature (PA66) | 280 - 300 °C |
| Mold Temperature (PA6) | 250 - 290 °C |
| Mold Temperature | 80 - 120 °C |
| Shrinkage Rate | 1.0 - 2.0% |
PDF Download
PA (Nylon) Technical Datasheet
Download the complete technical datasheet including mechanical, thermal, and processing properties.
Download PDF